Bil. Nama Pelajar Ting. BM   BI   Sej   Geo   PI   Mat   Sn   KH1   KH2   PS   SIVIK Jumlah Peratus Ting. Kelas tusan
1 NUR IAN YADIRAH BT YAAKUB 1B3 59 C 41 D 40 D 47 D 30 E 34 E 44 D     56 C 66 B 60 B 477 47,70 59 1 1=Lulus
2 SITI NADIAH BTKHALID 1B3 58 C 43 D 37 E 57 C 40 D 51 C 38 E     50 C 54 C 46 D 474 47,40 61 2 1=Lulus
3 NURATHIRAH BT MOHAMAD NASIR 1B3 69 B 38 E 33 E 47 D 46 D 37 E 39 E     41 D 56 C 60 B 466 46,60 66 3 1=Lulus
4 NURUL HAZWANI BT ABU HASAN 1B3 69 B 42 D 33 E 50 C 38 E 30 E 44 D     48 D 70 A 42 D 466 46,60 66 3 1=Lulus
5 SITI NAZIRAH BT SHAHZAN 1B3 66 B 47 D 38 E 48 D 34 E 22 E 34 E     43 D 67 B 56 C 455 45,50 72 5 1=Lulus
6 FAKHRUL AMIRIN B MOHD PAUZI 1B3 45 D 31 E 47 D 48 D 37 E 31 E 29 E 65 B     40 D 66 B 439 43,90 80 6 1=Lulus
7 NOR ROHANI BT YUSOFF 1B3 47 D 54 C 33 E 40 D 20 E 39 E 38 E     55 C 50 C 62 B 438 43,80 82 7 1=Lulus
8 NUR AFIQAH BT ROSLAN 1B3 71 A 37 E 27 E 40 D 26 E 33 E 30 E     53 C 53 C 66 B 436 43,60 84 8 1=Lulus
9 MUHAMMAD ZAIDI B MD ROSLI 1B3 54 C 38 E 30 E 45 D 31 E 36 E 37 E 52 C     66 B 46 D 435 43,50 85 9 1=Lulus
10 NORFAZILAH BT MOHD RAZALI 1B3 54 C 31 E 32 E 52 C 25 E 36 E 39 E     51 C 33 E 78 A 431 43,10 88 10 1=Lulus
11 MUHAMAD AMIRUL B MOHD FAUZI 1B3 45 D 37 E 37 E 58 C 25 E 38 E 38 E 62 B     40 D 50 C 430 43,00 90 11 1=Lulus
12 MUHAMMAD SHAFIQ B SHAKER 1B3 54 C 31 E 32 E 50 C 30 E 41 D 40 D 63 B     40 D 48 D 429 42,90 91 12 1=Lulus
13 MUHAMMAD FADZIL B MOHD FADZLI 1B3 40 D 31 E 30 E 60 B 20 E 34 E 45 D 72 A     40 D 54 C 426 42,60 92 13 1=Lulus
14 FATIN AMANIS BT SAZALI 1B3 56 C 34 E 40 D 52 C 14 E 41 D 36 E     56 C 46 D 46 D 421 42,10 93 14 1=Lulus
15 MUHAMMAD AL-ASHRAFF B ZULHISHAM 1B3 43 D 54 C 35 E 52 C 15 E 41 D 49 D 42 D     28 E 46 D 405 40,50 96 15 1=Lulus
16 MUHAMAD HUZAIMI B RAMLI 1B3 41 D 38 E 48 D 48 D TH T 47 D 34 E 52 C     34 E 42 D 384 38,40 101 16 1=Lulus
17 MUHAMMAD HAFIZAN B AHMAD 1B3 52 C 24 E 27 E 47 D 12 E 47 D 32 E 45 D     33 E 38 E 357 35,70 105 17 1=Lulus
18 MOHAMAD NAZRI B HASAN 1B3 40 D 29 E 28 E 50 C 12 E 39 E 41 D 50 C     34 E 32 E 355 35,50 106 18 1=Lulus
19 MOHAMAD NAIM B GHAZALI 1B3 42 D 21 E 18 E 50 C 12 E 37 E 43 D 41 D     40 D 32 E 336 33,60 111 19 1=Lulus
20 NORIDAYU BT CHE RAMLI 1B3 67 B 17 E 35 E 40 D 23 E 18 E 25 E     25 E TH T 60 B 310 31,00 115 20 1=Lulus
21 MOHAMMAD FAEZ B AZAHAR 1B3 33 E 42 D 32 E 47 D 16 E 27 E 34 E 57 C     29 E 56 C 373 37,30 127 21 2=Gagal
22 MUHAMMAD FIKRI B MUHAMAD JALANI 1B3 32 E 34 E 30 E 47 D 12 E 27 E 24 E 62 B     44 D 42 D 354 35,40 128 22 2=Gagal
23 MUHAMMAD ZAINI B MD RADZI 1B3 33 E 33 E 27 E 33 E 14 E 20 E 39 E 53 C     50 C 46 D 348 34,80 129 23 2=Gagal
24 MOHAMMAD FAIZ B ISMAIL 1B3 28 E 21 E 47 D 35 E 16 E 32 E 27 E 43 D     27 E 44 D 320 32,00 133 24 2=Gagal
25 MOHAMAD SAQIF B SAIDON 1B3 32 E 26 E 40 D 32 E 17 E 10 E 22 E 53 C     40 D 46 D 318 31,80 134 25 2=Gagal
26 SALIM B MD AZANI 1B3 22 E 33 E 20 E 40 D 14 E 32 E 28 E 40 D     48 D 40 D 317 31,70 135 26 2=Gagal
27 SITI SURIATULAIN BT ABDULLAH 1B3 17 E 27 E 27 E 40 D 5 E 25 E 38 E     41 D 40 D 48 D 308 30,80 136 27 2=Gagal
28 NOOR ATIKA BT ROMLI 1B3 31 E 26 E 33 E 42 D 12 E 16 E 38 E     40 D 31 E 34 E 303 30,30 137 28 2=Gagal
29 MOHAMMAD AMIRUL ASYRAF B ALIAS 1B3 31 E 20 E 28 E 35 E 4 E 21 E 30 E 52 C     41 D 34 E 296 29,60 138 29 2=Gagal
30 MOHAMMAD AZNEEL HAFIZ B ISHAK 1B3 25 E 24 E 28 E 43 D 0 E 24 E 31 E 48 D     44 D 26 E 293 29,30 140 30 2=Gagal
31 NOOR FIZRY B NOOR AZHAR 1B3 29 E 29 E 18 E 40 D 14 E 29 E 24 E 42 D     24 E 38 E 287 28,70 141 31 2=Gagal
32 MUHAMMAD IZZHAM B MOHD HADZIR 1B3 26 E 21 E 23 E 33 E 15 E 27 E 30 E 40 D     19 E 26 E 260 26,00 144 32 2=Gagal
33 MUHAMMAD NOR HIDAYAT B MEHAD 1B3 19 E 21 E 25 E 37 E 11 E 31 E 24 E 40 D     23 E 22 E 253 25,30 145 33 2=Gagal
34 MUHAMMAD HADI B HASAN 1B3 37 E 28 E TH T TH T TH T 27 E 40 D 45 D     36 E 38 E 251 25,10 148 34 2=Gagal
35 SHAHRUL RIDHUAN B MOHAMAD 1B3 26 E 24 E 25 E 37 E 10 E 33 E 24 E 32 E     12 E 26 E 249 24,90 152