Bil. Nama Pelajar Ting. BM   BI   Sej   Geo   PI   Mat   Sn   KH1   KH2   PS   Jumlah Peratus Ting. Kelas tusan
1 NOOR SYAM SYILA BT SHAARI 2B2 59 C 59 C 65 B 59 C 61 B 49 D 57 C     53 C 32 E 494 54,89 20 1 1=Lulus
2 ZAKIRAH BT CHE AHMAD 2B2 60 B 47 D 62 B 53 C 54 C 53 C 53 C     60 B 37 E 479 53,22 22 2 1=Lulus
3 NUR SYAFINAZ BT AZAHAR 2B2 51 C 46 D 37 E 44 D 81 A 50 C 50 C     60 B 38 E 457 50,78 30 3 1=Lulus
4 NUR HASANAH BT RAMLI 2B2 55 C 59 C 48 D 46 D 55 C 45 D 41 D     50 C 57 C 456 50,67 31 4 1=Lulus
5 NUR FARAHANI BT BOKHORI 2B2 61 B 61 B 43 D 44 D 44 D 40 D 47 D     50 C 45 D 435 48,33 37 5 1=Lulus
6 SITI NUR ALIA SHAHNIL BT ABDULLAH 2B2 46 D 61 B 38 E 44 D 50 C 40 D 44 D     62 B 38 E 423 47,00 43 6 1=Lulus
7 MOHAMAD NAIM NIN MD ISA 2B2 49 D 30 E 63 B 42 D 56 C 41 D 53 C 45 D     36 E 415 46,11 45 7 1=Lulus
8 NAZIRAH BT MOHAMAD ROZAI 2B2 50 C 52 C 32 E 47 D 41 D 40 D 37 E     62 B 35 E 396 44,00 52 8 1=Lulus
9 NOR HAFIZAH BT RAMLI 2B2 56 C 46 D 47 D 46 D 36 E 44 D 40 D     45 D 35 E 395 43,89 54 9 1=Lulus
10 NORSYAHIDA BT MOHD SHUKRI 2B2 47 D 42 D 42 D 37 E 41 D 41 D 46 D     60 B 32 E 388 43,11 55 10 1=Lulus
11 SOLEHAH BT ABU BAKAR 2B2 57 C 47 D 32 E 29 E 34 E 45 D 40 D     52 C 46 D 382 42,44 59 11 1=Lulus
12 NOR FAZIRA BT MD ROZHE 2B2 42 D 37 E 42 D 34 E 37 E 44 D 40 D     53 C 51 C 380 42,22 60 12 1=Lulus
13 SITI NURSHAFIQAH BT MD SOPI 2B2 41 D 48 D 32 E 36 E 48 D 36 E 42 D     40 D 35 E 358 39,78 71 13 1=Lulus
14 NORASIKIN BT ALIAS 2B2 48 D 32 E 38 E 25 E 42 D 41 D 35 E     47 D 45 D 353 39,22 72 14 1=Lulus
15 NOORFARRAHIDA BT SAAD 2B2 56 C 36 E 45 D 29 E 23 E 41 D 35 E     47 D 36 E 348 38,67 75 15 1=Lulus
16 MOHAMMAD AKRAM  BIN MOHAMAD MOHTAR 2B2 46 D 34 E 37 E 42 D 28 E 37 E 45 D 47 D     23 E 339 37,67 78 16 1=Lulus
17 MUHAMAD HAFIZUL BIN AHMAD SAID 2B2 44 D 30 E 32 E 34 E 38 E 36 E 36 E 38 E     30 E 318 35,33 81 17 1=Lulus
18 MUHAMAD REDZUAN BIN MOHD BAHART @  2B2 41 D 37 E 33 E 37 E 32 E 35 E 36 E 53 C     12 E 316 35,11 83 18 1=Lulus
19 MUHAMAD RIZAL BIN MD YUSOP 2B2 41 D 37 E 30 E 27 E 35 E 28 E 40 D 33 E     10 E 281 31,22 86 19 1=Lulus
20 HASNITA BT A. HASAN 2B2 39 E 40 D 43 D 46 D 32 E 53 C 36 E     52 C 49 D 390 43,33 90 20 2=Gagal
21 MUHAMMAD SYAZWAN BIN SAMSUDIN 2B2 39 E 32 E 43 D 51 C 31 E 22 E 34 E 47 D     31 E 330 36,67 92 21 2=Gagal
22 MUHAMAD HAIRUL BIN MOHD SALEH 2B2 27 E 33 E 37 E 37 E 30 E 30 E 42 D 42 D     44 D 322 35,78 93 22 2=Gagal
23 MOHAMAT RIDUAN BIN ABDUL HAMID 2B2 39 E 31 E 36 E 27 E 23 E 33 E 41 D 47 D     37 E 314 34,89 94 23 2=Gagal
24 MOHAMMAD AZMIZAL BIN ISMAIL 2B2 34 E 43 D 40 D 32 E 32 E 36 E 29 E 38 E     24 E 308 34,22 95 24 2=Gagal
25 MUHAMAD NAZRUL NAIM BIN MANSOR 2B2 27 E 30 E 33 E 51 C 12 E 33 E 37 E 45 D     24 E 292 32,44 97 25 2=Gagal
26 MOHAMAD SHAHRUL AMRIE BIN MD SUKRI 2B2 35 E 24 E 30 E 31 E 31 E 37 E 42 D 43 D     15 E 288 32,00 99 26 2=Gagal
27 MUHAMAD SAIFUL AMIN BIN ZAKARIA 2B2 37 E 24 E 32 E 36 E 32 E 40 D 34 E 23 E     21 E 279 31,00 100 27 2=Gagal
28 MUHAMAD RIDZUAN BIN RAMLI 2B2 35 E 24 E 33 E 37 E 32 E 28 E 19 E 43 D     25 E 276 30,67 102 28 2=Gagal
29 MUHAMAD QUSYAIRIE BIN ROSLAN 2B2 35 E 33 E 30 E 29 E 14 E 37 E 29 E 23 E     40 D 270 30,00 104 29 2=Gagal
30 MUHAMAD HATIM BIN ISHAK 2B2 34 E 30 E 32 E 25 E 23 E 27 E 40 D 42 D     0 E 253 28,11 107 30 2=Gagal
31 MUHAMMAD RUZZAIDI BIN ABDUL KHADIR 2B2 27 E 29 E 28 E 24 E 24 E 26 E 37 E 35 E     20 E 250 27,78 122 31 3=Gagal
32 MUHAMAD MAHADI BIN AZIZAN 2B2 34 E 29 E TH T TH T TH T 24 E 23 E 37 E     18 E 165 18,33 135 32 3=Gagal