Bil. Nama Pelajar Ting. BM   BI   Sej   Geo   PI   Mat   Sn   KH1   KH2   PS   SIVIK   Jumlah Peratus Ting. Kelas tusan
1 SITI NABILAH BT. MOHD KAMAL 3B3 49 D 48 D 30 E 52 C 37 E 30 E 37 E     52 C 58 C 70 A 463 46,30 53 1 1=Lulus
2 KHUZAIMAH BT. BAHRI 3B3 42 D 46 D 27 E 42 D 52 C 29 E 37 E     40 D 85 A 56 C 456 45,60 56 2 1=Lulus
3 MUHAMMAD ISMAIL B. YAHAYA 3B3 42 D 40 D 37 E 55 C 32 E 20 E 33 E 52 C     76 A 66 B 453 45,30 58 3 1=Lulus
4 SITI MARIYAM BT. AZALLI 3B3 50 C 43 D 37 E 43 D 24 E 33 E 35 E     57 C 65 B 65 B 452 45,20 59 4 1=Lulus
5 AMINUDDIN HADI B. AHMAD 3B3 40 D 47 D 38 E 45 D 43 D 25 E 41 D 55 C     40 D 66 B 440 44,00 68 5 1=Lulus
6 NABILA BT. HARUN 3B3 40 D 48 D 32 E 55 C 22 E 30 E 46 D     53 C 58 C 52 C 436 43,60 71 6 1=Lulus
7 SITI WAHIDAH BT. ISHAK 3B3 42 D 43 D 32 E 50 C 29 E 28 E 42 D     50 C 55 C 61 B 432 43,20 73 7 1=Lulus
8 NUR ALIFFAH BT. ALI 3B3 46 D 42 D 27 E 40 D 32 E 21 E 46 D     42 D 80 A 54 C 430 43,00 74 8 1=Lulus
9 SITI NOR NABILAH BT. SOBERI 3B3 41 D 36 E 17 E 45 D 42 D 19 E 33 E     55 C 66 B 63 B 417 41,70 82 9 1=Lulus
10 NOR SYUHADA BT. BAKAR 3B3 40 D 32 E 22 E 42 D 28 E 26 E 42 D     45 D 62 B 57 C 396 39,60 87 10 1=Lulus
11 MUHAMMAD NIZAM B. IBRAHIM 3B3 44 D 21 E 28 E 50 C 36 E 22 E 30 E 48 D     40 D 53 C 372 37,20 93 11 1=Lulus
12 AZWAN MOHD AMIN B. MOHD FAUZI 3B3 44 D 27 E 32 E 50 C TH T TH T 42 D TH T     TH T TH T 195 19,50 99 12 1=Lulus
13 MOHD NIZAR B. RODZI 3B3 26 E 19 E 28 E 50 C 32 E 20 E 45 D 45 D     65 B 48 D 378 37,80 104 13 2=Gagal
14 ALIAS B. BASIR 3B3 32 E 20 E 28 E 38 E 37 E 16 E 35 E 45 D     80 A 44 D 375 37,50 105 14 2=Gagal
15 PARIHAH BT. MD. DESA 3B3 36 E 40 D 28 E 49 D 23 E 11 E 27 E     53 C 50 C 57 C 374 37,40 106 15 2=Gagal
16 MUHD SYAMEER B. MD. AKHIR 3B3 34 E 21 E 22 E 47 D 30 E 19 E 36 E 42 D     76 A 46 D 373 37,30 109 16 2=Gagal
17 ABDUL AZIZ B. SAAD 3B3 35 E 28 E 33 E 38 E 14 E 21 E 40 D 45 D     67 B 50 C 371 37,10 110 17 2=Gagal
18 MUHAMAD SHAFIQ B. MD SAID 3B3 32 E 26 E 30 E 40 D 22 E 22 E 32 E 47 D     65 B 50 C 366 36,60 111 18 2=Gagal
19 MUHD SHAZUWAN B. HARUN 3B3 35 E 28 E 27 E 55 C 24 E 21 E 37 E 45 D     40 D 53 C 365 36,50 112 19 2=Gagal
20 MOHD ROSIDI B. ISMAIL 3B3 32 E 20 E 30 E 35 E 25 E 20 E 29 E 45 D     80 A 49 D 365 36,50 113 20 2=Gagal
21 ARIF SYAZWAN B. MUSTAPA 3B3 34 E 29 E 33 E 25 E 22 E 13 E 25 E 42 D     85 A 56 C 364 36,40 114 21 2=Gagal
22 MOHD RIDZUAN B. CHE RAMLI 3B3 36 E 20 E 25 E 40 D 34 E 11 E 30 E 28 E     78 A 54 C 356 35,60 117 22 2=Gagal
23 NOR SYAHIRAH BT. SALLEH 3B3 21 E 42 D 38 E 31 E 13 E 15 E 23 E     57 C 50 C 66 B 356 35,60 118 23 2=Gagal
24 MUHAMAD SAIFUL AMAR B. MUKHTAR 3B3 32 E 22 E 40 D 31 E 20 E 17 E 32 E 55 C     40 D 53 C 342 34,20 122 24 2=Gagal
25 MUHAMMAD IZWAN B. ZAINAL 3B3 36 E 26 E 22 E 41 D 17 E 23 E 27 E 42 D     40 D 45 D 319 31,90 124 25 2=Gagal
26 MOHD ALIF IQMAL B. MOHD SAAD 3B3 31 E 28 E 28 E 46 D 25 E 20 E 31 E 50 C     TH T 60 B 319 31,90 125 26 2=Gagal
27 MUHAMMAD HAFIEZ B. SUBAHI 3B3 37 E 24 E 23 E 49 D 19 E 16 E 35 E 57 C     TH T 58 C 318 31,80 128 27 2=Gagal
28 MOHD SHAMSUL B. AZNAN 3B3 34 E 27 E 30 E 49 D 42 D TH T 40 D 43 D     40 D TH T 305 30,50 130 28 2=Gagal
29 MUHAMMAD FADHIL B. ABD RAZAK 3B3 24 E 27 E 17 E 36 E 11 E 10 E 15 E 37 E     40 D 30 E 247 24,70 140 29 2=Gagal
30 MOHD ISSAM B. MD. ISA 3B3 34 E TH T 33 E 45 D TH T 18 E 9 E TH T     40 D 52 C 231 23,10 145 30 2=Gagal
31 NUR SHUHAIDA BT. AHMAD SORET 3B3 TH T TH T TH T TH T TH T TH T TH T     TH T TH T TH T - - - - T.Hadir
32 SAODAH BT. ABD. JALIL 3B3 TH T TH T TH T TH T TH T TH T TH T     TH T TH T TH T - - - - T.Hadir