Bil. Nama Pelajar Ting. BM   BI   PI   Sej   Mat   Sn   KM   PS   TI   Jumlah Peratus Ting. Kelas tusan
1 WAN SUMERA WAN NOT 4SA2 66 3 20 9 77 2 37 9 21 9 22 9 56 5 64 4 81 1 444 49,33 14 1 1=Lulus
2 NADHIRAH OTHMAN 4SA2 54 6 13 9 40 8 35 9 25 9 22 9 50 6 69 3 46 7 354 39,33 44 2 1=Lulus
3 MOHD NAIM MAHMUD  4SA2 54 6 8 9 9 9 TH T 9 9 TH T TH T 43 8 20 9 143 15,89 78 3 1=Lulus
4 SITI NORAINI MD NOR 4SA2 42 8 16 9 45 7 48 7 19 9 26 9 34 9 67 3 71 2 368 40,89 81 4 2=Lulus
5 MOHD RAZI MD AKHIR 4SA2 42 8 TH T 28 9 37 9 12 9 17 9 24 9 51 6 36 9 247 27,44 109 5 2=Lulus
6 MOHD ZULKARNAIN MD RAZI 4SA2 42 8 11 9 27 9 32 9 15 9 20 9 9 9 47 7 32 9 235 26,11 112 6 2=Lulus
7 MUHAMAD SHAHRIL NASIR  4SA2 28 9 9 9 31 9 36 9 15 9 23 9 33 9 55 5 65 3 295 32,78 117 7 3=Gagal
8 KHIRUNNISA BT ZABERI 4SA2 26 9 9 9 28 9 34 9 20 9 15 9 30 9 58 5 55 5 275 30,56 119 8 3=Gagal
9 ZAKIAH HELIDI 4SA2 36 9 10 9 18 9 28 9 14 9 14 9 28 9 49 7 32 9 229 25,44 121 9 3=Gagal
10 MOHAMAD SYAFIQ MOHAMAD ZAINI 4SA2 26 9 12 9 28 9 32 9 14 9 17 9 20 9 47 7 28 9 224 24,89 123 10 3=Gagal
11 MOHAMAD FAUZI ABU BAKAR 4SA2 24 9 9 9 19 9 32 9 13 9 12 9 5 9 57 5 52 6 223 24,78 124 11 3=Gagal
12 MOHD NORHAFIFI ISHAK 4SA2 32 9 11 9 TH T 33 9 9 9 20 9 30 9 36 9 50 6 221 24,56 125 12 3=Gagal
13 MOHAMAD HAFIZZ MAT HABIL 4SA2 30 9 11 9 TH T 30 9 12 9 18 9 20 9 32 9 53 6 206 22,89 127 13 3=Gagal
14 MOHD SHUKUR B.BAHARI 4SA2 24 9 7 9 9 9 13 9 9 9 15 9 6 9 50 6 43 8 176 19,56 134 14 3=Gagal
15 MOHD SYAZWAN HASAN 4SA2 28 9 8 9 9 9 19 9 11 9 17 9 1 9 48 7 33 9 174 19,33 135 15 3=Gagal
16 MUHAMAD HAIRI SAID 4SA2 26 9 7 9 15 9 20 9 9 9 13 9 3 9 47 7 28 9 168 18,67 136 16 3=Gagal
17 MOHD IKHWAN ABU HASAN 4SA2 22 9 3 9 13 9 15 9 13 9 13 9 3 9 41 8 39 9 162 18,00 137 17 3=Gagal
18 MOHAMAD HISYAM HUSIN 4SA2 20 9 5 9 9 9 31 9 8 9 15 9 2 9 43 8 27 9 160 17,78 138 18 3=Gagal
19 MUHAMAD IKMAL ABDUL LATIF 4SA2 30 9 6 9 9 9 TH T 16 9 4 9 7 9 42 8 30 9 144 16,00 142 19 3=Gagal
20 MOHD HAFIZ SAID RUN 4SA2 22 9 TH T 6 9 34 9 12 9 15 9 TH T 40 8 15 9 144 16,00 143 20 3=Gagal
21 REZUAN KAHZALI  4SA2 18 9 TH T 9 9 TH T TH T 5 9 2 9 61 4 29 9 124 13,78 147 21 3=Gagal
22 SHAMIRUL ZUREMY JAMIL 4SA2 24 9 TH T 4 9 TH T 10 9 TH T 4 9 43 8 17 9 102 11,33 150 22 3=Gagal
23 MOHD FIRDAUS ISMAIL 4SA2 TH T TH T TH T TH T TH T TH T TH T TH T TH T - - - - T.Hadir
24 NORADILA MOHD RASHIDI 4SA2 TH T TH T TH T TH T TH T TH T TH T TH T TH T - - - - T.Hadir