Bil. Nama Pelajar Ting. BM   BI   PI   Sej   Mat   Sn   SPt   Jumlah Peratus Ting. Kelas tusan
1 INTAN SUZIANA BT MD TERMIZI  5MPV 46 7 11 9 41 8 16 9 18 9 40 8 43 8 215 30,71 101 1 2=Lulus
2 NOOR ASMIDA BT JAMALUDIN  5MPV 40 8 26 9 23 9 16 9 14 9 37 9 58 5 214 30,57 102 2 2=Lulus
3 NUR ASSHIKIN BT ZULKIFLI  5MPV 40 8 18 9 22 9 16 9 15 9 40 8 57 5 208 29,71 103 3 2=Lulus
4 ABDUL LATIFF B ABD RAZAK  5MPV 30 9 13 9 39 9 16 9 12 9 24 9 51 6 185 26,43 132 4 3=Gagal
5 NURUL SHAKILA BT MOHD FOUZI  5MPV 19 9 17 9 10 9 11 9 8 9 40 8 52 6 157 22,43 139 5 3=Gagal
6 MOHAMAD TAUFIK AYUB  5MPV 18 9 17 9 31 9 18 9 12 9 5 9 48 7 149 21,29 142 6 3=Gagal
7 MUHAMMAD SHAUKHI B MD ZARI  5MPV 10 9 5 9 24 9 8 9 14 9 9 9 60 4 130 18,57 144 7 3=Gagal
8 MUHAMMAD AZHAR B SHAIDIN  5MPV 9 9 15 9 13 9 12 9 10 9 6 9 50 6 115 16,43 145 8 3=Gagal
9 MOHD FAHIME B ABDUL RAHIM  5MPV 13 9 7 9 6 9 11 9 10 9 18 9 44 8 109 15,57 147 9 3=Gagal
10 MAZLAN B BIDIN  5MPV 12 9 14 9 TH T 12 9 13 9 6 9 52 6 109 15,57 148 10 3=Gagal
11 MOHAMAD KHAIRUL B SUBAHI  5MPV 7 9 9 9 21 9 11 9 8 9 6 9 46 7 108 15,43 150 11 3=Gagal
12 MUHAMMAD HUSSAINI B HARUN  5MPV 1 9 5 9 11 9 15 9 7 9 24 9 45 7 108 15,43 151 12 3=Gagal
13 MOHAMAD HELMI B MOHAMAD ISA  5MPV 11 9 10 9 4 9 12 9 12 9 7 9 50 6 106 15,14 152 13 3=Gagal
14 MOHD BASRI B BAHARIN  5MPV 5 9 11 9 11 9 17 9 15 9 3 9 42 8 104 14,86 153 14 3=Gagal
15 BAI'ATUR' RIDHWAN RAMLEE  5MPV 1 9 8 9 22 9 TH T 7 9 7 9 44 8 89 12,71 154 15 3=Gagal
16 MUHAMAD SHAFINAS B MOHAMAD SAAD  5MPV 8 9 4 9 7 9 9 9 8 9 6 9 43 8 85 12,14 155 16 3=Gagal
17 AMAR FARHAN B MD YUSOFF 5MPV 15 9 TH T TH T 7 9 9 9 TH T 48 7 79 11,29 156 17 3=Gagal
18 ROSE AZLINDA BT AZNI  5MPV 29 9 28 9 16 9 24 9 14 9 29 9 38 9 178 25,43 158 18 4=Gagal
19 NURUL HASNI BT CHE ROOS  5MPV 3 9 12 9 8 9 9 9 8 9 31 9 35 9 106 15,14 160 19 4=Gagal
20 MUHAMMAD RIDUAN B ROSLI  5MPV 1 9 4 9 4 9 9 9 8 9 9 9 30 9 65 9,29 163 20 4=Gagal
21 MOHAMAD SYUKOR B ILIAS  5MPV 1 9 6 9 3 9 9 9 7 9 2 9 34 9 62 8,86 164 21 4=Gagal
22 MOHAMAD HAFIZ B ISMAIL  5MPV 3 9 6 9 TH T 12 9 9 9 TH T 25 9 55 7,86 165 22 4=Gagal
23 MUHAMAD KHAUTIK SARDINI B CHE ABU  5MPV 1 9 3 9 TH T 9 9 9 9 TH T 28 9 50 7,14 166 23 4=Gagal
24 MUHAMAD KHAIRUL NAZRI B ISHAK  5MPV 1 9 6 9 2 9 6 9 9 9 4 9 22 9 50 7,14 166 23 4=Gagal
25 MOHD AZWAN B MOHD FAUZI  5MPV TH T TH T TH T TH T TH T TH T TH T - - - - T.Hadir