Bil. Nama Pelajar Ting. BM   BI   PI   Sej   Mat   Sn   KM   PS   TI Jumlah Peratus Ting. Kelas tusan
1 NUR MUSLIHAH BT ZAINAL ABIDIN 5SA1 53 6 59 5 58 5 41 8 17 9 51 6 69 3 61 4 61 4 470 52,22 10 1 1=Lulus
2 NORAMIRAH BT HALIM 5SA1 54 6 25 9 43 8 46 7 11 9 45 7 82 1 59 5 49 7 414 46,00 23 2 1=Lulus
3 AZMILLAH BT MD AKHIR 5SA1 51 6 42 8 52 6 30 9 11 9 49 7 37 9 57 5 44 8 373 41,44 42 3 1=Lulus
4 NURUL HUDA BT MOHD BAZLI 5SA1 45 7 56 5 43 8 40 8 11 9 45 7 63 4 77 2 46 7 426 47,33 59 4 2=Lulus
5 AMMIRUL ADZMI  B ABD RAHIM 5SAI 48 7 63 4 32 9 24 9 11 9 46 7 58 5 57 5 64 4 403 44,78 61 5 2=Lulus
6 MOHD SYAFIQ MOHD ZAWAWI 5SA1 40 8 57 5 44 8 34 9 10 9 19 9 38 9 66 3 52 6 360 40,00 64 6 2=Lulus
7 HAFIZAH BT HELIDI 5SA1 40 8 28 9 41 8 26 9 14 9 40 8 71 2 59 5 35 9 354 39,33 66 7 2=Lulus
8 NURLIYANA BT AHMAD 5SA1 46 7 17 9 37 9 30 9 10 9 40 8 62 4 64 4 35 9 341 37,89 69 8 2=Lulus
9 SITI FAMIZA BT BAHARI 5SA1 46 7 21 9 34 9 18 9 11 9 25 9 75 2 69 3 36 9 335 37,22 71 9 2=Lulus
10 MAIZATUL NADIA BT MOHD NAZRI 5SA1 42 8 32 9 42 8 24 9 9 9 33 9 52 6 55 5 44 8 333 37,00 73 10 2=Lulus
11 SITI HAJAR  BT MOHD ZIN 5SA1 43 8 21 9 42 8 21 9 9 9 26 9 60 4 66 3 44 8 332 36,89 74 11 2=Lulus
12 SITI NAQUIEYAH BT ISMAIL 5SA1 40 8 29 9 28 9 17 9 10 9 28 9 73 2 56 5 47 7 328 36,44 77 12 2=Lulus
13 HAFIZ B ISMAIL 5SA1 40 8 22 9 36 9 23 9 10 9 40 8 43 8 41 8 48 7 303 33,67 89 13 2=Lulus
14 NORAZLIN BT ABD RAZAK 5SA1 48 7 21 9 TH T TH T 0 9 TH T TH T 23 9 TH T 92 10,22 109 14 2=Lulus
15 MUHD NAZRUL B HASSAN 5SA1 37 9 20 9 32 9 21 9 12 9 48 7 55 5 59 5 30 9 314 34,89 112 15 3=Gagal
16 ISMAIL B ABDULL HAMID 5SA1 31 9 18 9 36 9 25 9 5 9 33 9 26 9 63 4 36 9 273 30,33 115 16 3=Gagal
17 MOHD SAIFUL AZWIE B YATIM 5SA1 23 9 20 9 29 9 24 9 10 9 21 9 41 8 58 5 41 8 267 29,67 118 17 3=Gagal
18 MOHD NIZAM B MOHD SAWAI 5SA1 24 9 18 9 19 9 19 9 5 9 26 9 57 5 49 7 49 7 266 29,56 119 18 3=Gagal
19 SITI FATIMAH BT HUSIN 5SA1 30 9 14 9 26 9 19 9 11 9 36 9 50 6 47 7 30 9 263 29,22 121 19 3=Gagal
20 SITI MARIAM BT ISMAIL 5SA1 23 9 19 9 19 9 22 9 11 9 40 8 45 7 55 5 25 9 259 28,78 124 20 3=Gagal
21 NORAISHAH BT MOHD SALLEH 5SA1 31 9 26 9 27 9 14 9 11 9 29 9 40 8 53 6 27 9 258 28,67 125 21 3=Gagal
22 MOHAMAD SYAWAZIR B MD AKHIR 5SA1 27 9 16 9 26 9 19 9 8 9 32 9 46 7 56 5 27 9 257 28,56 126 22 3=Gagal
23 RAZALI B ABDULLAH 5SA1 21 9 27 9 26 9 23 9 7 9 19 9 40 8 48 7 28 9 239 26,56 131 23 3=Gagal
24 NOOR SHAFIZA BT MANSOR 5SA1 32 9 20 9 20 9 12 9 4 9 19 9 53 6 57 5 20 9 237 26,33 133 24 3=Gagal
25 MOHAMAD FIRDAUS B OMAR 5SA1 24 9 12 9 40 8 17 9 6 9 27 9 18 9 49 7 32 9 225 25,00 135 25 3=Gagal
26 UMAR FARUQI B MD YUSOF 5SA1 16 9 13 9 27 9 12 9 7 9 23 9 34 9 57 5 33 9 222 24,67 137 26 3=Gagal
27 SURAINI BT ARIFF 5SA1 30 9 13 9 23 9 14 9 6 9 24 9 29 9 45 7 25 9 209 23,22 138 27 3=Gagal
28 MUHAMMAD TAUFIQ B AZIZ 5SA1 16 9 11 9 TH T 19 9 9 9 23 9 19 9 50 6 29 9 176 19,56 143 28 3=Gagal
29 MOHD HAMIZON B JAMALUDDIN 5SA1 18 9 12 9 15 9 7 9 5 9 13 9 6 9 47 7 21 9 144 16,00 146 29 3=Gagal
30 SHAHIRAH BT ABD MUIN 5SA1 TH T TH T TH T TH T TH T TH T TH T TH T TH T - - - - T.Hadir